Ranked by vitamin c per 100 g of the food in the form named on its card, using the figure on the card. The Source column names the dataset and row. "Closest official match" means no row exists for the same food in the same form, so the card uses the nearest published row. Foods whose figures come from the same row are one entry, with each food linked to its card.
| # | Food | Vitamin C per 100 g | % NRV (UK) | Source |
|---|---|---|---|---|
| 1 | Acerola Raw | 1678 mg | >999% | USDA FoodData Central Acerola, (west indian cherry), raw (USDA FDC SR Legacy 171686) |
| 2 | Acerola juice As sold | 1600 mg | >999% | USDA FoodData Central Acerola juice, raw (USDA FDC SR Legacy 171687) |
| 3 | Rosehip Raw | 426 mg | 533% | USDA FoodData Central Rose Hips, wild (Northern Plains Indians) (USDA FDC SR Legacy 168998) |
| 4 | Peppers, hot chili, green, raw (ají cristal, ají mochero, anaheim, big jim, cheongyang, chilaca, chile de agua, hatch chile, prik num, siling haba) Raw | 243 mg | 303% | USDA FoodData Central Peppers, hot chili, green, raw (USDA FDC SR Legacy 170497) Closest official match |
| 5 | Guavas, common, raw (pink guava Closest official match, white guava) Raw | 228 mg | 285% | USDA FoodData Central Guavas, common, raw (USDA FDC SR Legacy 173044) |
| 6 | Dried jujube Dry | 218 mg | 273% | USDA FoodData Central Jujube, Chinese, fresh, dried (USDA FDC SR Legacy 168152) |
| 7 | Blackcurrant juice | 200 mg | 250% | UK CoFID Blackcurrants, raw (CoFID 2021 14-053) Closest official match |
| 8 | Yellow bell pepper Raw | 184 mg | 230% | USDA FoodData Central Peppers, sweet, yellow, raw (USDA FDC SR Legacy 169383) |
| 9 | Black currant Raw | 181 mg | 226% | USDA FoodData Central Currants, european black, raw (USDA FDC SR Legacy 173963) |
| 10 | Baobab powder Dry | 173 mg | 217% | USDA FoodData Central Baobab powder (USDA FDC SR Legacy 167806) |
| 11 | Ataulfo mango Raw | 168 mg | 210% | USDA FoodData Central Mango, Ataulfo, peeled, raw (USDA FDC Foundation 2710834) |
| 12 | Gold kiwifruit Raw | 161 mg | 201% | USDA FoodData Central Kiwifruit, ZESPRI SunGold, raw (USDA FDC SR Legacy 168211) |
| 13 | Cloudberry Raw | 158 mg | 198% | USDA FoodData Central Cloudberries, raw (Alaska Native) (USDA FDC SR Legacy 169802) |
| 14 | Peppers, hot chili, red, raw (7 pot Closest official match, adjuma Closest official match, ají amarillo Closest official match, ají charapita Closest official match, ají limo Closest official match, ají limón Closest official match, ají panca Closest official match, ata rodo Closest official match, bode Closest official match, cabe keriting Closest official match, cabe merah Closest official match, cacho de cabra Closest official match, calabrian chili Closest official match, carolina reaper Closest official match, cayenne, fresh Closest official match, cherry bomb Closest official match, chile de árbol Closest official match, chilli pepper, chiltepín Closest official match, chimayó Closest official match, chocolate habanero Closest official match, comapeño Closest official match, cumari Closest official match, dalle khursani Closest official match, datil Closest official match, dedo de moça Closest official match, diavolicchio Closest official match, er jing tiao Closest official match, espelette Closest official match, facing heaven Closest official match, fatalii Closest official match, fish pepper Closest official match, fresno Closest official match, ghost pepper Closest official match, goat pepper Closest official match, guindilla Closest official match, guntur sannam Closest official match, habanero Closest official match, jwala Closest official match, kambuzi Closest official match, kashmiri chili, fresh Closest official match, korean chili Closest official match, madame jeanette Closest official match, malagueta Closest official match, manzano Closest official match, mirasol Closest official match, murupi Closest official match, naga morich Closest official match, pequín Closest official match, piri-piri Closest official match, prik chee fa Closest official match, puya, fresh Closest official match, red savina Closest official match, rocoto Closest official match, sandia Closest official match, santa fe grande Closest official match, scotch bonnet Closest official match, siling labuyo Closest official match, sport pepper Closest official match, tabasco pepper Closest official match, thai chili Closest official match, togarashi, trinidad scorpion Closest official match, white habanero Closest official match, wiri wiri Closest official match, xiao mi la Closest official match) Raw | 144 mg | 180% | USDA FoodData Central Peppers, hot chili, red, raw (USDA FDC SR Legacy 170106) |
| 15 | Orange peel Raw | 136 mg | 170% | USDA FoodData Central Orange peel, raw (USDA FDC SR Legacy 169103) |
| 16 | Parsley juice | 133 mg | 166% | USDA FoodData Central Parsley, fresh (USDA FDC SR Legacy 170416) Closest official match |
| 17 | Peppers, sweet, red, raw (ají dulce Closest official match, biquinho Closest official match, carmen pepper Closest official match, corno di toro Closest official match, gypsy pepper Closest official match, hungarian sweet pepper Closest official match, jimmy nardello Closest official match, kapia Closest official match, numex suave Closest official match, pimiento Closest official match, piquillo Closest official match, ramiro Closest official match, red bell pepper) Raw | 128 mg | 160% | USDA FoodData Central Peppers, sweet, red, raw (USDA FDC SR Legacy 170108) |
| 18 | Poblano Raw | 128 mg | 160% | USDA FoodData Central Peppers, poblano, seeded, raw (USDA FDC Foundation 2747662) |
| 19 | Horseradish Raw | 120 mg | 150% | UK CoFID Horseradish, raw (CoFID 2021 13-258) |
| 20 | Jalapeño Raw | 119 mg | 149% | USDA FoodData Central Peppers, jalapeno, raw (USDA FDC SR Legacy 168576) |
| 21 | Hungarian wax Raw | 112 mg | 140% | USDA FoodData Central Peppers, banana or Hungarian wax, seeded, raw (USDA FDC Foundation 2747660) |
| 22 | Purple sprouting broccoli Raw | 110 mg | 138% | UK CoFID Broccoli, purple sprouting, raw (CoFID 2021 13-174) |
| 23 | Kale juice | 93.4 mg | 117% | USDA FoodData Central Kale, raw (USDA FDC SR Legacy 168421) Closest official match |
| 24 | Kale Raw | 93 mg | 116% | USDA FoodData Central Kale, raw (USDA FDC SR Legacy 168421) |
| 25 | Kiwifruit, green, raw (green kiwifruit, kiwi berry Closest official match, kiwi juice Closest official match) Raw | 92.7 mg | 116% | USDA FoodData Central Kiwifruit, green, raw (USDA FDC SR Legacy 168153) |
% NRV (UK) is against the UK Nutrient Reference Value for Vitamin C, 80 mg. Cooking lowers vitamin C, so check the form on each card. Herbs, spices (eaten in pinches) and dry teas (brewed, not eaten) are left out, and so are foods with no vitamin c value. Per 100 g is not a portion: compare foods eaten in similar amounts.
Also see the Vitamin C per 100 g list, all rankings and about our data.
Answer-ready: In Thrive's plant-food data (UK CoFID and USDA FoodData Central), the plant foods highest in vitamin c per 100 g are Acerola (1678 mg), Acerola juice (1600 mg), Rosehip (426 mg).