About this list
Thrive is a plant-food nutrition database. This page lists Vitamin C as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. % NRV (UK) is against the UK Nutrient Reference Value for Vitamin C, 80 mg. Cooking lowers vitamin C, so check the form on each card.
| Food | Form on card | Vitamin C per 100 g | % NRV (UK) |
|---|---|---|---|
| Acerola | Raw | 1678 mg | >999% |
| Acerola juice | As sold | 1600 mg | >999% |
| Rosehip | Raw | 426 mg | 533% |
| Anaheim | Raw | 243 mg | 303% |
| Hatch chile | Raw | 243 mg | 303% |
| Chilaca | Raw | 243 mg | 303% |
| Cheongyang | Raw | 243 mg | 303% |
| Siling haba | Raw | 243 mg | 303% |
| Big Jim | Raw | 243 mg | 303% |
| Chile de agua | Raw | 243 mg | 303% |
| Prik num | Raw | 243 mg | 303% |
| Ají cristal | Raw | 243 mg | 303% |
| Ají mochero | Raw | 243 mg | 303% |
| White guava | Raw | 228 mg | 285% |
| Pink guava | Raw | 228 mg | 285% |
| Dried jujube | Dry | 218 mg | 273% |
| Blackcurrant juice | 200 mg | 250% | |
| Yellow bell pepper | Raw | 184 mg | 230% |
| Black currant | Raw | 181 mg | 226% |
| Baobab powder | Dry | 173 mg | 217% |
| Ataulfo mango | Raw | 168 mg | 210% |
| Gold kiwifruit | Raw | 161 mg | 201% |
| Cloudberry | Raw | 158 mg | 198% |
| Chilli pepper | Raw | 144 mg | 180% |
| Espelette | Raw | 144 mg | 180% |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, acerola lists 1678 mg of Vitamin C per 100 g (raw), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.