Edible parts
Fruit flesh (as sold)
Nutrition per 100 g
Food data (CoFID / USDA). % NRV is UK where a reference exists. Curiosity about the plant — not a diary score.
| Nutrient | Per 100 g | % NRV (UK) |
|---|---|---|
| Energy | 167 kJ / 40 kcal | 2% |
| Protein | 1.8 g | 4% |
| Carbohydrate | 8.4 g | 3% |
| Fibre | 2 g | — |
| Natural sugars | 4.8 g | — |
| Fat | 0.4 g | 1% |
| Vitamin A | 95 µg RE | 12% |
| Vitamin C | 135 mg | 169% |
| Vitamin E | 0.7 mg | 6% |
| Vitamin K | 12 µg | 16% |
| Folate | 19 µg | 10% |
| Vitamin B6 | 0.42 mg | 30% |
| Calcium | 14 mg | 2% |
| Iron | 0.85 mg | 6% |
| Magnesium | 20 mg | 5% |
| Potassium | 305 mg | 15% |
| Zinc | 0.24 mg | 2% |
| Sodium | 4 mg | — |
Per 100 g · CoFID / USDA · % NRV UK · not medical advice
Prep notes
Calabria’s little devil. Smaller and hotter than the common Calabrian. The crushed-red of the south. A few pods, not a handful.
Caution
Grocery / shop food data only. Not a wild forage guide. Thrive shows composition curiosity — not medical advice.
Answer-ready
Diavolicchio (Capsicum annuum; SK Diavolicchio) is listed in Thrive’s plant atlas under fruit. Nutrition below is per 100 g with % NRV (UK) where a reference exists — food data for curiosity, not a diary score or medical claim. Edible part covered here: Fruit flesh (as sold).