About this list
Thrive is a plant-food nutrition database. This page lists saturated fat as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. Saturated fat has a reference intake, not an NRV: % RI is against 20 g, the reference intake of an average adult (8 400 kJ / 2 000 kcal).
| Food | Form on card | Saturated fat per 100 g | % RI |
|---|---|---|---|
| Dried coconut | Dry | 57.22 g | 286% |
| Cacao nibs | 32.28 g | 161% | |
| Coconut cream | As sold | 30.75 g | 154% |
| Coconut meat | Raw | 29.7 g | 148% |
| Brazil nut | Raw | 16.13 g | 81% |
| Macadamia | Raw | 12.06 g | 60% |
| Peanut butter | As sold | 10.33 g | 52% |
| Watermelon seeds | Raw | 9.78 g | 49% |
| Cashew butter | As sold | 9.76 g | 49% |
| Plant vinaigrette | As sold | 9.1 g | 45% |
| Balsamic vinaigrette | As sold | 9.1 g | 45% |
| Raspberry vinaigrette | As sold | 9.1 g | 45% |
| Pumpkin seeds | Raw | 8.66 g | 43% |
| Cacao powder | Dry | 8.07 g | 40% |
| Cashew | Raw | 7.78 g | 39% |
| Tahini | As sold | 7.53 g | 38% |
| Sesame seed | Raw | 6.96 g | 35% |
| Black sesame seeds | Raw | 6.96 g | 35% |
| Peanut | Raw | 6.28 g | 31% |
| Pecan | Raw | 6.18 g | 31% |
| Walnut | Raw | 6.13 g | 31% |
| Pistachio | Raw | 5.91 g | 30% |
| Beech nut | Dry | 5.72 g | 29% |
| Coconut yogurt | As sold | 5.09 g | 25% |
| Pine nut | Raw | 4.9 g | 24% |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, dried coconut lists 57.22 g of saturated fat per 100 g (dry), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.