About this list
Thrive is a plant-food nutrition database. This page lists polyunsaturated fat as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. Polyunsaturated fat has no UK reference value, so no % is shown.
| Food | Form on card | Polyunsaturated fat per 100 g | % (no UK reference) |
|---|---|---|---|
| Walnut | Raw | 47.17 g | — |
| Hemp seeds | Raw | 38.1 g | — |
| Black walnut | Dry | 36.44 g | — |
| Pine nut | Raw | 34.07 g | — |
| Flaxseed | Raw | 28.73 g | — |
| Watermelon seeds | Raw | 28.09 g | — |
| Brazil nut | Raw | 24.4 g | — |
| Plant vinaigrette | As sold | 24.1 g | — |
| Balsamic vinaigrette | As sold | 24.1 g | — |
| Raspberry vinaigrette | As sold | 24.1 g | — |
| Chia seed | Raw | 23.67 g | — |
| Tahini | As sold | 23.56 g | — |
| Sunflower seeds | Raw | 23.14 g | — |
| Sesame seed | Raw | 21.77 g | — |
| Black sesame seeds | Raw | 21.77 g | — |
| Pecan | Raw | 21.61 g | — |
| Pumpkin seeds | Raw | 20.98 g | — |
| Beech nut | Dry | 20.09 g | — |
| Peanut | Raw | 15.56 g | — |
| Pistachio | Raw | 14.38 g | — |
| Almond butter | As sold | 13.61 g | — |
| Peanut butter | As sold | 12.54 g | — |
| Almond | Raw | 12.33 g | — |
| Roasted soybeans | As sold | 12.21 g | — |
| Sunflower seed butter | As sold | 9.81 g | — |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, walnut lists 47.17 g of polyunsaturated fat per 100 g (raw), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.