About this list
Thrive is a plant-food nutrition database. This page lists monounsaturated fat as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. Monounsaturated fat has no UK reference value, so no % is shown.
| Food | Form on card | Monounsaturated fat per 100 g | % (no UK reference) |
|---|---|---|---|
| Macadamia | Raw | 58.88 g | — |
| Hazelnut | Raw | 45.65 g | — |
| Pecan | Raw | 40.8 g | — |
| Sunflower seed butter | As sold | 39.03 g | — |
| Almond butter | As sold | 32.45 g | — |
| Almond | Raw | 31.55 g | — |
| Cashew butter | As sold | 29.12 g | — |
| Peanut butter | As sold | 25.94 g | — |
| Peanut | Raw | 24.43 g | — |
| Brazil nut | Raw | 23.88 g | — |
| Cashew | Raw | 23.8 g | — |
| Pistachio | Raw | 23.26 g | — |
| Beech nut | Dry | 21.89 g | — |
| Tahini | As sold | 20.3 g | — |
| Pine nut | Raw | 18.76 g | — |
| Sesame seed | Raw | 18.76 g | — |
| Black sesame seeds | Raw | 18.76 g | — |
| Sunflower seeds | Raw | 18.53 g | — |
| Tigernuts | As sold | 16.4 g | — |
| Pumpkin seeds | Raw | 16.24 g | — |
| Cacao nibs | 16.07 g | — | |
| Black walnut | Dry | 15.44 g | — |
| Acorn | Raw | 15.11 g | — |
| Plant vinaigrette | As sold | 14.8 g | — |
| Balsamic vinaigrette | As sold | 14.8 g | — |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, macadamia lists 58.88 g of monounsaturated fat per 100 g (raw), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.