About this list
Thrive is a plant-food nutrition database. This page lists protein as per-100 g nutrition facts for everyday plant foods, generated from the same data as each food's card. Protein has no NRV. Like the cards, this page shows % RI: the reference intake of an average adult (8 400 kJ / 2 000 kcal), which is 50 g of protein.
| Food | Form on card | Protein per 100 g | % RI |
|---|---|---|---|
| Hemp seeds | Raw | 31.56 g | 63% |
| Pumpkin seeds | Raw | 30 g | 60% |
| Peanut | Raw | 25.8 g | 52% |
| Peanut butter | As sold | 22.2 g | 44% |
| Almond | Raw | 21 g | 42% |
| Sunflower seeds | Raw | 20.78 g | 42% |
| Tempeh | As sold | 20.29 g | 41% |
| Flaxseed | Raw | 18.29 g | 37% |
| Cashew | Raw | 18.22 g | 36% |
| Black sesame seeds | Raw | 17.7 g | 35% |
| Firm tofu | As sold | 17.3 g | 35% |
| Tahini | As sold | 17 g | 34% |
| Chia seed | Raw | 16.54 g | 33% |
| Buckwheat groats | Dry | 13.25 g | 27% |
| Edamame | Cooked | 11.9 g | 24% |
| Lentils, cooked | Cooked | 9 g | 18% |
| Chickpeas, cooked | Cooked | 8.9 g | 18% |
| Black beans, cooked | Cooked | 8.86 g | 18% |
| Kidney beans, cooked | Cooked | 8.67 g | 17% |
| Navy beans, cooked | Cooked | 8.23 g | 16% |
| Black-eyed peas, cooked | Cooked | 7.73 g | 15% |
| Green peas | Raw | 5.42 g | 11% |
| Pea drink | As sold | 3.55 g | 7% |
| Soya drink | As sold | 3.27 g | 7% |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, hemp seeds lists 31.56 g of protein per 100 g (raw), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.