About this list
Thrive is a plant-food nutrition database. This page lists potassium as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. % NRV (UK) is against the UK Nutrient Reference Value for potassium, 2000 mg.
| Food | Form on card | Potassium per 100 g | % NRV (UK) |
|---|---|---|---|
| Sun-dried tomato | Dry | 3427 mg | 171% |
| Nori | Dry | 2840 mg | 142% |
| Baobab powder | Dry | 2189 mg | 109% |
| Nutritional yeast | As sold | 2000 mg | 100% |
| Hearts of palm | Raw | 1806 mg | 90% |
| Soya beans, dry | Dry | 1730 mg | 87% |
| Peppermint tea | Dry | 1700 mg | 85% |
| Fennel tea | Dry | 1694 mg | 85% |
| Cacao powder | Dry | 1524 mg | 76% |
| Dried banana | Dry | 1491 mg | 75% |
| Toor dal, dry | Dry | 1390 mg | 70% |
| Roasted soybeans | As sold | 1364 mg | 68% |
| Spirulina | Dry | 1363 mg | 68% |
| Ginger tea | Dry | 1320 mg | 66% |
| Dulse | Dry | 1244 mg | 62% |
| Hijiki | Dry | 1244 mg | 62% |
| Arame | Dry | 1244 mg | 62% |
| Sea lettuce | Dry | 1244 mg | 62% |
| Hemp seeds | Raw | 1200 mg | 60% |
| Dried apricot | Dry | 1162 mg | 58% |
| Sultana | Dry | 1060 mg | 53% |
| Pistachio | Raw | 1025 mg | 51% |
| Beech nut | Dry | 1017 mg | 51% |
| Dried peach | Dry | 996 mg | 50% |
| Cacao nibs | 830 mg | 42% |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, sun-dried tomato lists 3427 mg of potassium per 100 g (dry), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.