Edible parts
Seaweed (as sold)
Nutrition per 100 g
Food data (CoFID / USDA). % NRV is UK where a reference exists. Curiosity about the plant — not a diary score.
| Nutrient | Per 100 g | % NRV (UK) |
|---|---|---|
| Energy | 146 kJ / 35 kcal | 2% |
| Protein | 5.8 g | 12% |
| Carbohydrate | 5 g | 2% |
| Fibre | 0.3 g | — |
| Fat | 0.3 g | — |
| Vitamin A | 260 µg RE | 33% |
| Vitamin C | 39 mg | 49% |
| Vitamin K | 4 µg | 5% |
| Folate | 140 µg | 70% |
| Calcium | 70 mg | 9% |
| Iron | 1.5 mg | 11% |
| Magnesium | 2 mg | 1% |
| Potassium | 356 mg | 18% |
| Zinc | 1 mg | 10% |
| Selenium | 0.7 µg | 1% |
| Iodine | 1470 µg | 980% |
| Sodium | 48 mg | — |
Per 100 g · CoFID / USDA · % NRV UK · not medical advice
Prep notes
One sheet covers iodine. Do not treat nori as B12.
Caution
Grocery / shop food data only. Not a wild forage guide. Thrive shows composition curiosity — not medical advice.
Answer-ready
Nori (Pyropia yezoensis; SK Nori) is listed in Thrive’s plant atlas under seaweed. Nutrition below is per 100 g with % NRV (UK) where a reference exists — food data for curiosity, not a diary score or medical claim. Edible part covered here: Seaweed (as sold).