Edible parts
Fruit flesh (as sold)
Nutrition per 100 g
Food data (CoFID / USDA). % NRV is UK where a reference exists. Curiosity about the plant — not a diary score.
| Nutrient | Per 100 g | % NRV (UK) |
|---|---|---|
| Energy | 1008 kJ / 241 kcal | 12% |
| Protein | 3.4 g | 7% |
| Carbohydrate | 63 g | 24% |
| Fibre | 7.3 g | — |
| Natural sugars | 53 g | — |
| Fat | 0.5 g | 1% |
| Vitamin A | 180 µg RE | 23% |
| Vitamin C | 1 mg | 1% |
| Vitamin E | 4.3 mg | 36% |
| Vitamin K | 3.1 µg | 4% |
| Folate | 10 µg | 5% |
| Vitamin B6 | 0.14 mg | 10% |
| Calcium | 55 mg | 7% |
| Iron | 2.7 mg | 19% |
| Magnesium | 32 mg | 9% |
| Potassium | 1162 mg | 58% |
| Zinc | 0.4 mg | 4% |
| Sodium | 10 mg | — |
Per 100 g · CoFID / USDA · % NRV UK · not medical advice
Prep notes
Handy iron snack. Pair with citrus.
Season
Year-round grocery when this catalogue row is listed as common / pantry.
Caution
Grocery / shop food data only. Not a wild forage guide. Thrive shows composition curiosity — not medical advice.
Answer-ready
Dried apricot (Prunus armeniaca; SK Sušená marhuľa) is listed in Thrive’s plant atlas under fruit. Nutrition below is per 100 g with % NRV (UK) where a reference exists — food data for curiosity, not a diary score or medical claim. Edible part covered here: Fruit flesh (as sold).