About this list
Thrive is a plant-food nutrition database. This page lists choline as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. Choline has no UK NRV, so the list shows mg only. CoFID does not report choline, so CoFID-sourced cards are blank.
| Food | Form on card | Choline per 100 g | % (no UK reference) |
|---|---|---|---|
| Sun-dried tomato | Dry | 105 mg | — |
| Flaxseed | Raw | 78.7 mg | — |
| Miso | As sold | 72.2 mg | — |
| Spirulina | Dry | 66 mg | — |
| Dulse | Dry | 64.6 mg | — |
| Hijiki | Dry | 64.6 mg | — |
| Arame | Dry | 64.6 mg | — |
| Sea lettuce | Dry | 64.6 mg | — |
| Pumpkin seeds | Raw | 63 mg | — |
| Peanut butter | As sold | 63 mg | — |
| Natto | As sold | 57 mg | — |
| Edamame | Cooked | 56.3 mg | — |
| Pine nut | Raw | 55.8 mg | — |
| Sunflower seeds | Raw | 55.1 mg | — |
| Buckwheat tea | Dry | 54.2 mg | — |
| Peanut | Raw | 52.5 mg | — |
| Almond | Raw | 52.1 mg | — |
| Almond butter | As sold | 52.1 mg | — |
| Maitake | Raw | 51.1 mg | — |
| Oyster mushroom | Raw | 48.7 mg | — |
| Pink oyster mushroom | Raw | 48.7 mg | — |
| Golden oyster mushroom | Raw | 48.7 mg | — |
| Phoenix oyster | Raw | 48.7 mg | — |
| Enoki | Raw | 47.7 mg | — |
| Cacao nibs | 45.7 mg | — |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, sun-dried tomato lists 105 mg of choline per 100 g (dry), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.