About this list
Thrive is a plant-food nutrition database. This page lists riboflavin (b2) as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. % NRV (UK) is against the UK Nutrient Reference Value for Riboflavin (B2), 1.4 mg.
| Food | Form on card | Riboflavin (B2) per 100 g | % NRV (UK) |
|---|---|---|---|
| Spirulina | Dry | 3.67 mg | 262% |
| Dulse | Dry | 1.95 mg | 139% |
| Hijiki | Dry | 1.95 mg | 139% |
| Arame | Dry | 1.95 mg | 139% |
| Sea lettuce | Dry | 1.95 mg | 139% |
| Nori | Dry | 1.34 mg | 96% |
| Almond | Raw | 1.14 mg | 81% |
| Almond butter | As sold | 0.94 mg | 67% |
| Roasted soybeans | As sold | 0.76 mg | 54% |
| Moringa leaf | Raw | 0.66 mg | 47% |
| Moringa juice | 0.66 mg | 47% | |
| Dried longan | Dry | 0.5 mg | 36% |
| Chestnut mushroom | Raw | 0.49 mg | 35% |
| Sun-dried tomato | Dry | 0.49 mg | 35% |
| Tahini | As sold | 0.47 mg | 34% |
| Carob flour | As sold | 0.46 mg | 33% |
| Taro leaves | Raw | 0.46 mg | 33% |
| Nameko | Raw | 0.45 mg | 32% |
| Milky mushroom | Raw | 0.45 mg | 32% |
| Lamb's quarters | Raw | 0.44 mg | 31% |
| Pioppino | Raw | 0.43 mg | 30% |
| Buckwheat groats | Dry | 0.43 mg | 30% |
| White button mushroom | Raw | 0.4 mg | 29% |
| Almond mushroom | Raw | 0.4 mg | 29% |
| Beech nut | Dry | 0.37 mg | 27% |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, spirulina lists 3.67 mg of riboflavin (b2) per 100 g (dry), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.