Group
pantry
Edible parts
Ground carob pods (flour), as sold
Nutrition per 100 g
Food data (CoFID / USDA). Energy and macros show % RI; vitamins and minerals show % NRV (UK) where a reference exists. Curiosity about the plant — not a diary score.
Reference intake
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
| Nutrient | Per 100 g | % RI |
|---|---|---|
| Energy | 929 kJ / 222 kcal | 11% |
| Protein | 4.62 g | 9% |
| Carbohydrate | 88.88 g | 34% |
| Natural sugars | 49.08 g | 55% |
| Fat | 0.65 g | 1% |
| Saturated fat | 0.09 g | <1% |
Fibre, fats & omega-3
| Nutrient | Per 100 g |
|---|---|
| Fibre | 39.8 g |
| Monounsaturated fat | 0.2 g |
| Polyunsaturated fat | 0.22 g |
| Omega-3 (ALA) | 0 g |
Vitamins & minerals
| Nutrient | Per 100 g | % NRV (UK) |
|---|---|---|
| Vitamin A | 1 µg RAE | <1% |
| Vitamin C | 0.2 mg | <1% |
| Vitamin E | 0.63 mg | 5% |
| Folate | 29 µg | 14% |
| Thiamin (B1) | 0.05 mg | 5% |
| Riboflavin (B2) | 0.46 mg | 33% |
| Niacin (B3) | 1.9 mg | 12% |
| Pantothenic acid (B5) | 0.05 mg | 1% |
| Vitamin B6 | 0.37 mg | 26% |
| Choline | 11.9 mg | — |
| Calcium | 348 mg | 44% |
| Iron | 2.94 mg | 21% |
| Magnesium | 54 mg | 14% |
| Potassium | 827 mg | 41% |
| Zinc | 0.92 mg | 9% |
| Copper | 0.57 mg | 57% |
| Manganese | 0.51 mg | 25% |
| Phosphorus | 79 mg | 11% |
| Selenium | 5.3 µg | 10% |
| Sodium | 35 mg | — |
µg is 1,000× smaller than mg — compare the % daily value, not the raw numbers. More
Vitamin D: plants have about none (the source rows say 0). UV-exposed mushrooms are the exception, and fortified packs vary, so check the pack.
Per 100 g · CoFID / USDA · % RI and % NRV UK · not medical advice
Figures: Carob flour (USDA FDC SR Legacy 173755). Nutrients the row does not report are left blank.
Prep notes
Ground carob pods. Naturally sweet, no caffeine.
Caution
Grocery / shop food data only. Not a wild forage guide. Thrive shows composition curiosity — not medical advice.
Answer-ready
Carob flour (Ceratonia siliqua) is listed in Thrive’s plant atlas under pantry. Nutrition below is per 100 g with % NRV (UK) where a reference exists — food data for curiosity, not a diary score or medical claim. Edible part covered here: Ground carob pods (flour), as sold.