About this list
Thrive is a plant-food nutrition database. This page lists copper as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. % NRV (UK) is against the UK Nutrient Reference Value for copper, 1 mg.
| Food | Form on card | Copper per 100 g | % NRV (UK) |
|---|---|---|---|
| Spirulina | Dry | 6.1 mg | 610% |
| Nutritional yeast | As sold | 5 mg | 500% |
| Sesame seed | Raw | 4.08 mg | 408% |
| Black sesame seeds | Raw | 4.08 mg | 408% |
| Cacao powder | Dry | 3.79 mg | 379% |
| Dulse | Dry | 3.36 mg | 336% |
| Hijiki | Dry | 3.36 mg | 336% |
| Arame | Dry | 3.36 mg | 336% |
| Sea lettuce | Dry | 3.36 mg | 336% |
| Cacao nibs | 3.23 mg | 323% | |
| Cashew | Raw | 2.19 mg | 219% |
| Cashew butter | As sold | 2.19 mg | 219% |
| Sunflower seeds | Raw | 1.8 mg | 180% |
| Brazil nut | Raw | 1.74 mg | 174% |
| Hazelnut | Raw | 1.73 mg | 173% |
| Tahini | As sold | 1.61 mg | 161% |
| Hemp seeds | Raw | 1.6 mg | 160% |
| Nori | Dry | 1.6 mg | 160% |
| Sunflower seed butter | As sold | 1.6 mg | 160% |
| Walnut | Raw | 1.59 mg | 159% |
| Soya beans, dry | Dry | 1.55 mg | 155% |
| Sun-dried tomato | Dry | 1.42 mg | 142% |
| Black walnut | Dry | 1.36 mg | 136% |
| Pumpkin seeds | Raw | 1.34 mg | 134% |
| Pine nut | Raw | 1.32 mg | 132% |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, spirulina lists 6.1 mg of copper per 100 g (dry), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.