About this list
Thrive is a plant-food nutrition database. This page lists thiamin (b1) as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. % NRV (UK) is against the UK Nutrient Reference Value for Thiamin (B1), 1.1 mg.
| Food | Form on card | Thiamin (B1) per 100 g | % NRV (UK) |
|---|---|---|---|
| Spirulina | Dry | 2.38 mg | 216% |
| Flaxseed | Raw | 1.64 mg | 149% |
| Sunflower seeds | Raw | 1.48 mg | 135% |
| Hemp seeds | Raw | 1.27 mg | 116% |
| Tahini | As sold | 1.22 mg | 111% |
| Macadamia | Raw | 1.2 mg | 109% |
| Dulse | Dry | 1.2 mg | 109% |
| Hijiki | Dry | 1.2 mg | 109% |
| Arame | Dry | 1.2 mg | 109% |
| Sea lettuce | Dry | 1.2 mg | 109% |
| Pistachio | Raw | 0.87 mg | 79% |
| Toor dal, dry | Dry | 0.86 mg | 78% |
| Sesame seed | Raw | 0.79 mg | 72% |
| Black sesame seeds | Raw | 0.79 mg | 72% |
| Rolled oats | Dry | 0.76 mg | 69% |
| Pecan | Raw | 0.66 mg | 60% |
| Hazelnut | Raw | 0.64 mg | 58% |
| Peanut | Raw | 0.64 mg | 58% |
| Chia seed | Raw | 0.62 mg | 56% |
| Brazil nut | Raw | 0.62 mg | 56% |
| Soya beans, dry | Dry | 0.61 mg | 55% |
| Red split lentils, dry | Dry | 0.57 mg | 52% |
| Sun-dried tomato | Dry | 0.53 mg | 48% |
| Einkorn, dry | Dry | 0.49 mg | 45% |
| Khorasan wheat, dry | Dry | 0.48 mg | 43% |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, spirulina lists 2.38 mg of thiamin (b1) per 100 g (dry), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.