About this list
Thrive is a plant-food nutrition database. This page lists selenium as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. % NRV (UK) is against the UK Nutrient Reference Value for selenium, 55 µg. Selenium in plants varies a lot with the soil they grew in.
| Food | Form on card | Selenium per 100 g | % NRV (UK) |
|---|---|---|---|
| Brazil nut | Raw | 1917 µg | >999% |
| Sunflower seed butter | As sold | 104 µg | 190% |
| Ginger tea | Dry | 55.8 µg | 101% |
| Chia seed | Raw | 55.2 µg | 100% |
| Sunflower seeds | Raw | 53 µg | 96% |
| Sesame seed | Raw | 34.4 µg | 63% |
| Tahini | As sold | 34.4 µg | 63% |
| Black sesame seeds | Raw | 34.4 µg | 63% |
| Rolled oats | Dry | 34 µg | 62% |
| Red split lentils, dry | Dry | 34 µg | 62% |
| Wheat berries, cooked | Cooked | 31.9 µg | 58% |
| Steel-cut oats | Dry | 29.04 µg | 53% |
| Cremini mushroom | Raw | 26 µg | 47% |
| Chestnut mushroom | Raw | 26 µg | 47% |
| Flaxseed | Raw | 25.4 µg | 46% |
| Cashew | Raw | 19.9 µg | 36% |
| Roasted soybeans | As sold | 19.3 µg | 35% |
| Nameko | Raw | 19 µg | 35% |
| Milky mushroom | Raw | 19 µg | 35% |
| Portobello | Raw | 18.6 µg | 34% |
| Firm tofu | As sold | 17.4 µg | 32% |
| Black walnut | Dry | 17 µg | 31% |
| Cornmeal | Dry | 15.5 µg | 28% |
| Straw mushroom | 15.2 µg | 28% | |
| Glutinous rice, white, dry | Dry | 15.1 µg | 27% |
µg is 1,000× smaller than mg — compare the % daily value, not the raw numbers. More
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, brazil nut lists 1917 µg of selenium per 100 g (raw), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.