About this list
Thrive is a plant-food nutrition database. This page lists niacin (b3) as per-100 g nutrition facts for up to 25 plant foods with the most, ranked from every card with a sourced value (dried herbs and spices left out), generated from the same data as each food's card. % NRV (UK) is against the UK Nutrient Reference Value for Niacin (B3), 16 mg.
| Food | Form on card | Niacin (B3) per 100 g | % NRV (UK) |
|---|---|---|---|
| Baobab powder | Dry | 19.98 mg | 125% |
| Peanut butter | As sold | 13.11 mg | 82% |
| Spirulina | Dry | 12.82 mg | 80% |
| Peanut | Raw | 12.07 mg | 75% |
| Ginger tea | Dry | 9.62 mg | 60% |
| Hemp seeds | Raw | 9.2 mg | 57% |
| Sun-dried tomato | Dry | 9.05 mg | 57% |
| Chia seed | Raw | 8.83 mg | 55% |
| Sunflower seeds | Raw | 8.34 mg | 52% |
| Enoki | Raw | 7.03 mg | 44% |
| Buckwheat groats | Dry | 7.02 mg | 44% |
| Sunflower seed butter | As sold | 6.75 mg | 42% |
| Khorasan wheat, dry | Dry | 6.66 mg | 42% |
| Maitake | Raw | 6.59 mg | 41% |
| Dulse | Dry | 6.51 mg | 41% |
| Hijiki | Dry | 6.51 mg | 41% |
| Arame | Dry | 6.51 mg | 41% |
| Sea lettuce | Dry | 6.51 mg | 41% |
| King oyster | Raw | 6.45 mg | 40% |
| Brown beech mushroom | Raw | 6.4 mg | 40% |
| White beech mushroom | Raw | 6.4 mg | 40% |
| Pioppino | Raw | 6.22 mg | 39% |
| Fennel tea | Dry | 6.05 mg | 38% |
| Farro, pearled, dry | Dry | 5.82 mg | 36% |
| Einkorn, dry | Dry | 5.69 mg | 36% |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, baobab powder lists 19.98 mg of niacin (b3) per 100 g (dry), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.