About this list
Thrive is a plant-food nutrition database. This page lists calcium as per-100 g nutrition facts for everyday plant foods, generated from the same data as each food's card. % NRV (UK) is against the UK Nutrient Reference Value for calcium, 800 mg.
| Food | Form on card | Calcium per 100 g | % NRV (UK) |
|---|---|---|---|
| Black sesame seeds | Raw | 975 mg | 122% |
| Firm tofu | As sold | 683 mg | 85% |
| Chia seed | Raw | 631 mg | 79% |
| Tahini | As sold | 426 mg | 53% |
| Almond | Raw | 269 mg | 34% |
| Flaxseed | Raw | 255 mg | 32% |
| Kale | Raw | 254 mg | 32% |
| Collard greens | Raw | 232 mg | 29% |
| Dried fig | Dry | 162 mg | 20% |
| Tempeh | As sold | 111 mg | 14% |
| Bok choy | Raw | 105 mg | 13% |
| Spinach | Raw | 99 mg | 12% |
| Peanut | Raw | 92 mg | 12% |
| Sunflower seeds | Raw | 78 mg | 10% |
| Hemp seeds | Raw | 70 mg | 9% |
| Navy beans, cooked | Cooked | 69 mg | 9% |
| Edamame | Cooked | 63 mg | 8% |
| Chickpeas, cooked | Cooked | 49 mg | 6% |
| Pumpkin seeds | Raw | 46 mg | 6% |
| Black beans, cooked | Cooked | 27 mg | 3% |
Reading the list
- Per 100 g means per 100 g of the food in the form shown (raw, cooked, dry or as sold). Seeds and dried foods are usually eaten in smaller amounts than 100 g.
- Compare any two foods side by side in Compare, or see every nutrient in Nutrients.
- Thrive shows food data, not medical advice. It does not tell you how much you need.
Answer-ready
In Thrive's plant-food nutrition database, black sesame seeds lists 975 mg of calcium per 100 g (raw), the most of the everyday plant foods on this page. Figures come from USDA FoodData Central and UK CoFID.