Edible parts
Leaves
Nutrition per 100 g
Food data (CoFID / USDA). % NRV is UK where a reference exists. Curiosity about the plant — not a diary score.
| Nutrient | Per 100 g | % NRV (UK) |
|---|---|---|
| Energy | 54 kJ / 13 kcal | 1% |
| Protein | 1.5 g | 3% |
| Carbohydrate | 2.2 g | 1% |
| Fibre | 1 g | — |
| Natural sugars | 1.2 g | — |
| Fat | 0.2 g | — |
| Vitamin A | 223 µg RE | 28% |
| Vitamin C | 45 mg | 56% |
| Vitamin K | 46 µg | 61% |
| Folate | 66 µg | 33% |
| Vitamin B6 | 0.19 mg | 14% |
| Calcium | 105 mg | 13% |
| Iron | 0.8 mg | 6% |
| Magnesium | 19 mg | 5% |
| Potassium | 252 mg | 13% |
| Zinc | 0.19 mg | 2% |
| Sodium | 65 mg | — |
Per 100 g · CoFID / USDA · % NRV UK · not medical advice
Prep notes
Low oxalate, useful calcium.
Season
Year-round grocery when this catalogue row is listed as common / pantry.
Caution
Grocery / shop food data only. Not a wild forage guide. Thrive shows composition curiosity — not medical advice.
Answer-ready
Bok choy (Brassica rapa subsp. chinensis; SK Pak choi) is listed in Thrive’s plant atlas under leafy. Nutrition below is per 100 g with % NRV (UK) where a reference exists — food data for curiosity, not a diary score or medical claim. Edible part covered here: Leaves.