Short answer
This page puts the Thrive cards for Soya drink and Oat drink side by side. Every number comes from the same USDA FoodData Central or UK CoFID row as the card. There is no winner: which one fits depends on what you eat it with and how much.
| Nutrient | Soya drink per 100 g | Oat drink per 100 g | Soya drink per 100 kcal | Oat drink per 100 kcal |
|---|---|---|---|---|
| Energy | 226 kJ / 54 kcal | 201 kJ / 48 kcal | — | — |
| Protein | 3.27 g | 0.8 g | 6.06 g | 1.65 g |
| Carbohydrate | 6.28 g | 5.1 g | 11.63 g | 10.56 g |
| Fibre | 0.6 g | 0 g | 1.11 g | 0 g |
| Fat | 1.75 g | 2.75 g | 3.24 g | 5.69 g |
| Saturated fat | 0.21 g | 0 g | 0.38 g | 0 g |
| Monounsaturated fat | 0.4 g | 0 g | 0.74 g | 0 g |
| Polyunsaturated fat | 0.96 g | 0 g | 1.78 g | 0 g |
| Omega-3 (ALA) | 0.08 g | 0 g | 0.14 g | 0 g |
| Vitamin E | 0.11 mg | 0 mg | 0.2 mg | 0 mg |
| Vitamin K | 3 µg | 0.4 µg | 5.56 µg | 0.83 µg |
| Folate | 18 µg | 0 µg | 33.33 µg | 0 µg |
| Vitamin B6 | 0.08 mg | 0.01 mg | 0.14 mg | 0.01 mg |
| Calcium | 25 mg | Check the pack | 46.3 mg | — |
| Iron | 0.64 mg | 0.26 mg | 1.19 mg | 0.54 mg |
| Magnesium | 25 mg | 5.91 mg | 46.3 mg | 12.24 mg |
| Potassium | 118 mg | 148 mg | 219 mg | 306 mg |
| Zinc | 0.12 mg | 0.09 mg | 0.22 mg | 0.19 mg |
| Copper | 0.13 mg | 0.03 mg | 0.24 mg | 0.06 mg |
| Manganese | 0.22 mg | 0.13 mg | 0.41 mg | 0.26 mg |
| Phosphorus | 52 mg | Check the pack | 96.3 mg | — |
| Selenium | 4.8 µg | 0 µg | 8.89 µg | 0 µg |
| Sodium | 51 mg | 42 mg | 94.44 mg | 86.96 mg |
µg is 1,000× smaller than mg — compare the % daily value, not the raw numbers. More
Three differences in the data
- magnesium: Soya drink lists 25 mg per 100 g and Oat drink 5.91 mg.
- protein: Soya drink lists 3.27 g per 100 g and Oat drink 0.8 g.
- iron: Soya drink lists 0.64 mg per 100 g and Oat drink 0.26 mg.
Form matters
Soya drink is shown as on its card (as sold), and Oat drink as on its card (as sold). Dry and cooked forms of the same food differ a lot per 100 g, because cooking adds water. Per 100 kcal evens out water and fat.
Compare any other two foods in Compare.
Answer-ready
Per 100 g in Thrive's plant-food nutrition database, for magnesium, Soya drink lists 25 mg per 100 g and Oat drink 5.91 mg. Figures come from USDA FoodData Central and UK CoFID.