Short answer
This page puts the Thrive cards for Almond drink and Pea drink side by side. Every number comes from the same USDA FoodData Central or UK CoFID row as the card. There is no winner: which one fits depends on what you eat it with and how much.
| Nutrient | Almond drink per 100 g | Pea drink per 100 g | Almond drink per 100 kcal | Pea drink per 100 kcal |
|---|---|---|---|---|
| Energy | 63 kJ / 15 kcal | 159 kJ / 38 kcal | — | — |
| Protein | 0.4 g | 3.55 g | 2.67 g | 9.34 g |
| Carbohydrate | 1.31 g | 1.29 g | 8.73 g | 3.39 g |
| Fibre | 0.2 g | 0 g | 1.33 g | 0 g |
| Fat | 0.96 g | 2.12 g | 6.4 g | 5.58 g |
| Saturated fat | 0.08 g | 0.31 g | 0.53 g | 0.83 g |
| Monounsaturated fat | 0.59 g | 0.42 g | 3.93 g | 1.09 g |
| Polyunsaturated fat | 0.24 g | 1.15 g | 1.6 g | 3.03 g |
| Omega-3 (ALA) | 0 g | 0.17 g | 0 g | 0.44 g |
| Vitamin E | Check the pack | 0.16 mg | — | 0.42 mg |
| Vitamin K | 0 µg | 3 µg | 0 µg | 7.89 µg |
| Folate | 1 µg | 20 µg | 6.67 µg | 52.63 µg |
| Vitamin B6 | 0 mg | 0.06 mg | 0 mg | 0.14 mg |
| Iron | 0.28 mg | 0.54 mg | 1.87 mg | 1.42 mg |
| Magnesium | 6 mg | 22 mg | 40 mg | 57.89 mg |
| Potassium | 67 mg | 158 mg | 447 mg | 416 mg |
| Zinc | 0.06 mg | 0.31 mg | 0.4 mg | 0.82 mg |
| Copper | 0.02 mg | 0.11 mg | 0.13 mg | 0.28 mg |
| Manganese | 0.04 mg | 0 mg | 0.27 mg | 0 mg |
| Selenium | 0.1 µg | 1.9 µg | 0.67 µg | 5 µg |
| Sodium | 72 mg | 34 mg | 480 mg | 89.47 mg |
µg is 1,000× smaller than mg — compare the % daily value, not the raw numbers. More
Three differences in the data
- folate: Pea drink lists 20 µg per 100 g and Almond drink 1 µg.
- protein: Pea drink lists 3.55 g per 100 g and Almond drink 0.4 g.
- zinc: Pea drink lists 0.31 mg per 100 g and Almond drink 0.06 mg.
Form matters
Almond drink is shown as on its card (as sold), and Pea drink as on its card (as sold). Dry and cooked forms of the same food differ a lot per 100 g, because cooking adds water. Per 100 kcal evens out water and fat.
Compare any other two foods in Compare.
Answer-ready
Per 100 g in Thrive's plant-food nutrition database, for folate, Pea drink lists 20 µg per 100 g and Almond drink 1 µg. Figures come from USDA FoodData Central and UK CoFID.