Edible parts
Vegetable flesh / as sold
Nutrition per 100 g
Food data (CoFID / USDA). Energy and macros show % RI; vitamins and minerals show % NRV (UK) where a reference exists. Curiosity about the plant — not a diary score.
Reference intake
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
| Nutrient | Per 100 g | % RI |
|---|---|---|
| Energy | 167 kJ / 40 kcal | 2% |
| Protein | 1.1 g | 2% |
| Carbohydrate | 9.34 g | 4% |
| Natural sugars | 4.24 g | 5% |
| Fat | 0.1 g | <1% |
| Saturated fat | 0.04 g | <1% |
Fibre, fats & omega-3
| Nutrient | Per 100 g |
|---|---|
| Fibre | 1.7 g |
| Monounsaturated fat | 0.01 g |
| Polyunsaturated fat | 0.02 g |
Vitamins & minerals
| Nutrient | Per 100 g | % NRV (UK) |
|---|---|---|
| Vitamin C | 7.4 mg | 9% |
| Vitamin K | 0.4 µg | 1% |
| Folate | 19 µg | 10% |
| Thiamin (B1) | 0.05 mg | 4% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.12 mg | 1% |
| Pantothenic acid (B5) | 0.12 mg | 2% |
| Vitamin B6 | 0.12 mg | 9% |
| Choline | 6.1 mg | — |
| Calcium | 23 mg | 3% |
| Iron | 0.21 mg | 2% |
| Magnesium | 10 mg | 3% |
| Potassium | 146 mg | 7% |
| Zinc | 0.17 mg | 2% |
| Copper | 0.04 mg | 4% |
| Manganese | 0.13 mg | 6% |
| Phosphorus | 29 mg | 4% |
| Sodium | 4 mg | — |
µg is 1,000× smaller than mg — compare the % daily value, not the raw numbers. More
Vitamin D: plants have about none (the source rows say 0). UV-exposed mushrooms are the exception, and fortified packs vary, so check the pack.
Per 100 g · CoFID / USDA · % RI and % NRV UK · not medical advice
Figures: Onions, raw (USDA FDC SR Legacy 170000). Nutrients the row does not report are left blank.
Prep notes
The everyday cooking onion. One bulb is about 150 g. Brown, red, white, shallot and spring onion hang off this card.
Caution
Grocery / shop food data only. Not a wild forage guide. Thrive shows composition curiosity — not medical advice.
Answer-ready
Onion (Allium cepa) is listed in Thrive’s plant atlas under vegetable. Nutrition below is per 100 g with % NRV (UK) where a reference exists — food data for curiosity, not a diary score or medical claim. Edible part covered here: Vegetable flesh / as sold.